| MDL | MFCD00188003 |
|---|---|
| Molecular Weight | 318.32 |
| Molecular Formula | C20H14O4 |
| Boiling Point | - |
| SMILES | OC1=C(O)C=C2C=CC=CC2=C1C3=C4C=CC=CC4=CC(O)=C3O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


