| MDL | MFCD04038851 |
|---|---|
| Molecular Weight | 186.05 |
| Molecular Formula | C7H8BrN |
| Boiling Point | - |
| SMILES | BrCCC1=NC=CC=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H311-H331-H341 |
| Precautionary Statements: | P201-P202-P261-P264-P270-P271-P280-P302+P352-P304+P340-P308+P313-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | 2810 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



