| MDL | MFCD00001861 |
|---|---|
| Molecular Weight | 225.24 |
| Molecular Formula | C14H11NO2 |
| Boiling Point | - |
| SMILES | N#CC(O)C1=CC=CC(OC2=CC=CC=C2)=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H310-H314-H331 |
| Precautionary Statements: | P260-P264-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P405-P501 |
| UN #: | 2927 |
| Class: | 6.1,8 |
| Packing Group: | Ⅱ |



