| MDL | MFCD02180908 |
|---|---|
| Molecular Weight | 255.96 |
| Molecular Formula | C5H4Br2S |
| Boiling Point | - |
| SMILES | BrCc1ccsc1Br |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H420 |
| Precautionary Statements: | P264-P264+P265-P270-P280-P301+P317-P302+P352-P305+P351+P338-P321-P330-P332+P317-P337+P317-P362-P501-P502 |
| UN #: | 3334 |
| Class: | 9 |
| Packing Group: | III |

