| MDL | MFCD01317829 |
|---|---|
| Molecular Weight | 126.18 |
| Molecular Formula | - |
| Boiling Point | - |
| SMILES | OC1=CC=CC(S)=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Irritant/Corrosive/Stench |
| Hazard Statements: | ['/resources/a-image/GHS/GHS05.png', '/resources/a-image/GHS/GHS07.png'] |
| Precautionary Statements: | H317: May cause an allergic skin reaction. H318: Causes serious eye damage. H335: May cause respiratory irritation. |
| UN #: | - |
| Class: | - |
| Packing Group: | - |



