| MDL | MFCD09029949 |
|---|---|
| Molecular Weight | 250.13 |
| Molecular Formula | C12H12BrN |
| Boiling Point | - |
| SMILES | CC1=NC2=CC=C(Br)C=C2C=C1CC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302+H312+H332-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P302+P352-P305+P351+P338-P312-P330-P362-P403+P233-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


