| MDL | MFCD03094708 |
|---|---|
| Molecular Weight | 245.14 |
| Molecular Formula | C9H9BrOS |
| Boiling Point | - |
| SMILES | CSC1=CC=C(C(CBr)=O)C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314 |
| Precautionary Statements: | P260-P264-P280-P301+P310+P330+P331-P303+P361+P353+P310-P304+P340+P310-P305+P351+P338+P310-P363-P405-P501 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅲ |


