| MDL | MFCD02909101 |
|---|---|
| Molecular Weight | 217.22 |
| Molecular Formula | C12H11NO3 |
| Boiling Point | - |
| SMILES | O=C(O)CN1C(C)=C(C=O)C2=C1C=CC=C2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P362-P403+P233-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


