| MDL | MFCD00026256 |
|---|---|
| Molecular Weight | 271.70 |
| Molecular Formula | C12H14ClNO4 |
| Boiling Point | - |
| SMILES | COC1=CC(NC(=O)CC(C)=O)=C(OC)C=C1Cl |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H312-H332-H340-H412 |
| Precautionary Statements: | P273-P280 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



