| MDL | MFCD22199804 |
|---|---|
| Molecular Weight | 118.17 |
| Molecular Formula | C6H14O2 |
| Boiling Point | - |
| SMILES | CCCC(OC)OC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H225 |
| Precautionary Statements: | P210-P233-P240-P241-P242-P243-P280-P303+P361+P353-P370+P378-P403+P235-P501 |
| UN #: | 3271 |
| Class: | 3 |
| Packing Group: | Ⅱ |


