| MDL | MFCD09261037 |
|---|---|
| Molecular Weight | 226.029 |
| Molecular Formula | C8H4BrNO2 |
| Boiling Point | - |
| SMILES | N#Cc1cc(Br)cc(C(=O)O)c1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H319 |
| Precautionary Statements: | P264-P264+P265-P270-P280-P301+P317-P305+P351+P338-P330-P337+P317-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

