| MDL | MFCD11042594 |
|---|---|
| Molecular Weight | 143.1157 |
| Molecular Formula | C6H6FNO2 |
| Boiling Point | - |
| SMILES | COC(C1NC=C(F)C=1)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H317 |
| Precautionary Statements: | P261-P264-P270-P272-P280-P301+P312-P302+P352-P321-P330-P333+P313-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

