| MDL | MFCD08276750 |
|---|---|
| Molecular Weight | 193.99 |
| Molecular Formula | C9H11BO4 |
| Boiling Point | - |
| SMILES | CC1=CC(C=O)=C(OC)C(B(O)O)=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


