| MDL | MFCD06410025 |
|---|---|
| Molecular Weight | 213.23 |
| Molecular Formula | C13H11NO2 |
| Boiling Point | - |
| SMILES | O=CC1=NC(C2=CC=C(OC)C=C2)=CC=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H315-H318-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P310-P330-P332+P313-P362-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |



