| MDL | MFCD02256766 |
|---|---|
| Molecular Weight | 256.10 |
| Molecular Formula | C10H10BrNO2 |
| Boiling Point | - |
| SMILES | N#CC1=CC(OC)=C(OCC)C=C1Br |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H331-H302-H312 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312-P304+P340+P311-P363-P403+P233-P405-P501 |
| UN #: | 3439 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


