| MDL | MFCD00053430 |
|---|---|
| Molecular Weight | 158.28 |
| Molecular Formula | C9H22N2 |
| Boiling Point | - |
| SMILES | CC(CN(C)C)(C)CN(C)C |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H226-H314 |
| Precautionary Statements: | P210-P233-P240-P241+P242+P243-P260-P264-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P370+P378-P403+P235-P405-P501 |
| UN #: | 2733 |
| Class: | 3,8 |
| Packing Group: | Ⅱ |



