| MDL | MFCD01941514 |
|---|---|
| Molecular Weight | 56.0666 |
| Molecular Formula | C2H4N2 |
| Boiling Point | - |
| SMILES | NCC#N |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H301-H315-H319 |
| Precautionary Statements: | P264-P270-P280-P301+P310+P330-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


