| MDL | MFCD07368336 |
|---|---|
| Molecular Weight | 277.16 |
| Molecular Formula | C14H13BrO |
| Boiling Point | - |
| SMILES | BrCC1=CC=C(OCC2=CC=CC=C2)C=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314 |
| Precautionary Statements: | P260-P264-P270-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P405-P501 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅱ |



