| MDL | MFCD17012556 |
|---|---|
| Molecular Weight | 232.08 |
| Molecular Formula | C11H6BrN |
| Boiling Point | - |
| SMILES | N#CC1=CC=C2C(Br)=CC=CC2=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P201-P202-P261-P264-P270-P271-P280-P302+P352-P304+P340-P308+P313-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


