| MDL | MFCD00272812 |
|---|---|
| Molecular Weight | 265.31 |
| Molecular Formula | C14H19NO4 |
| Boiling Point | - |
| SMILES | CC[C@@H](C)[C@@H](C(O)=O)NC(OCC1=CC=CC=C1)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338-P330-P332+P313-P337+P313-P362-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


