| MDL | MFCD17214727 |
|---|---|
| Molecular Weight | 250.13 |
| Molecular Formula | C9H16BrNO2 |
| Boiling Point | - |
| SMILES | O=C(N1C[C@H](Br)CC1)OC(C)(C)C |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H319-H372-H410 |
| Precautionary Statements: | P501-P273-P260-P270-P264-P280-P391-P314-P337+P313-P305+P351+P338-P301+P312+P330 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |




