| MDL | MFCD03427184 |
|---|---|
| Molecular Weight | 163.17 |
| Molecular Formula | C9H9NO2 |
| Boiling Point | - |
| SMILES | COC1=CC(CN=C=O)=CC=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H312-H315-H319-H332-H334-H335 |
| Precautionary Statements: | P261-P280-P305+P351+P338-P342+P311 |
| UN #: | 2206 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



