| MDL | MFCD00661151 |
|---|---|
| Molecular Weight | 663.07 |
| Molecular Formula | C22H14Cl2I2N2O2 |
| Boiling Point | - |
| SMILES | C2=C(C(C1=CC=C(C=C1)Cl)C#N)C(=CC(=C2C)NC(C3=CC(=CC(=C3O)I)I)=O)Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H317-H319 |
| Precautionary Statements: | P280-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


