| MDL | MFCD00449749 |
|---|---|
| Molecular Weight | 218.68 |
| Molecular Formula | C13H11ClO |
| Boiling Point | - |
| SMILES | ClCC1=CC=CC=C1OC2=CC=CC=C2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H290-H314 |
| Precautionary Statements: | P234-P260-P264-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P390-P405-P406-P501 |
| UN #: | 1760 |
| Class: | 8 |
| Packing Group: | Ⅱ |


