| MDL | MFCD01218035 |
|---|---|
| Molecular Weight | 319.48 |
| Molecular Formula | C23H29N |
| Boiling Point | - |
| SMILES | CCCCCCCCCCC1=CC=C(C=C1)C2=CC=C(C=C2)C#N |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


