| MDL | MFCD00074874 |
|---|---|
| Molecular Weight | 74.08 |
| Molecular Formula | C3H6O2 |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302 H312 H315 H318 H331 H335 H350 H360 |
| Precautionary Statements: | P270 P330 P501 P280 P321 P261 P271 P316 P405 P319 P203 P318 P301+P317 P302+P352 P362+P364 P332+P317 P264+P265 P305+P354+P338 P304+P340 P403+P233 |
| UN #: | 2810 |
| Class: | 6.1 |
| Packing Group: | III |




