| MDL | MFCD03788737 |
|---|---|
| Molecular Weight | 256.15 |
| Molecular Formula | C13H25BO4 |
| Boiling Point | - |
| SMILES | CCOC(OCC)/C=C/B1OC(C)(C)C(C)(C)O1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340+P312-P305+P351+P338-P332+P313-P337+P313-P362-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


