| MDL | MFCD00014936 |
|---|---|
| Molecular Weight | 118.18 |
| Molecular Formula | C9H10 |
| Boiling Point | - |
| SMILES | C=CC1=CC=CC=C1C |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H225-H332-H401 |
| Precautionary Statements: | P210-P233-P240-P241-P242-P243-P261-P271-P273-P280-P303+P361+P353-P304+P340+P312-P370+P378-P403+P235-P501 |
| UN #: | 2618 |
| Class: | 3 |
| Packing Group: | Ⅲ |




