| MDL | MFCD00040494 |
|---|---|
| Molecular Weight | 130.18 |
| Molecular Formula | C7H14O2 |
| Boiling Point | - |
| SMILES | CC(OCC(C)CC)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H225 |
| Precautionary Statements: | P210-P233-P240-P241+P242+P243-P280-P303+P361+P353-P370+P378-P403+P235-P501 |
| UN #: | 1104 |
| Class: | 3 |
| Packing Group: | Ⅲ |


