| MDL | MFCD00026081 |
|---|---|
| Molecular Weight | 173.25 |
| Molecular Formula | C12H15N |
| Boiling Point | - |
| SMILES | C=CCN(CC=C)C1=CC=CC=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302+H312+H332-H315-H319-H341-H402-H227 |
| Precautionary Statements: | P501-P261-P273-P270-P202-P210-P201-P271-P264-P280-P370+P378-P308+P313-P337+P313-P305+P351+P338-P332+P313-P362-P301+P312+P330-P302+P352+P312-P304+P340+P312-P403+P235-P405 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |



