| MDL | MFCD00051509 |
|---|---|
| Molecular Weight | 202.21 |
| Molecular Formula | C12H10O3 |
| Boiling Point | - |
| SMILES | O=C1C(C=O)=COC2=C1C(C)=CC(C)=C2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


