| MDL | MFCD00059701 |
|---|---|
| Molecular Weight | 205.28 |
| Molecular Formula | C10H11N3S |
| Boiling Point | - |
| SMILES | CC(C)=NNC1=NC2=C(S1)C=CC=C2 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H317-H411 |
| Precautionary Statements: | P261-P264-P270-P272-P280-P301+P310-P302+P352-P330-P333+P313-P363-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



