| MDL | MFCD00014073 |
|---|---|
| Molecular Weight | 336.43 |
| Molecular Formula | C24H20N2 |
| Boiling Point | - |
| SMILES | N(C1=CC=CC=C1)(C2=CC=CC=C2)N(C3=CC=CC=C3)C4=CC=CC=C4 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H318 |
| Precautionary Statements: | P264-P270-P280-P301+P310-P305+P351+P338-P310-P321-P330-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



