| MDL | MFCD00058933 |
|---|---|
| Molecular Weight | 150.60 |
| Molecular Formula | C6H11ClO2 |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H226 H314 H330 |
| Precautionary Statements: | P210 P240 P241 P242 P243 P280 P501 P260 P264 P363 P316 P321 P405 P271 P284 P320 P303+P361+P353 P370+P378 P403+P235 P301+P330+P331 P302+P361+P354 P304+P340 P305+P354+P338 P403+P233 |
| UN #: | 3277 |
| Class: | 6.1 |
| Packing Group: | II |




