| MDL | MFCD00867656 |
|---|---|
| Molecular Weight | 445.23 |
| Molecular Formula | C12H22MnO14 |
| Boiling Point | - |
| SMILES | OC[C@@H](O)[C@@H](O)[C@H](O)[C@@H](O)C(=O)O[Mn]OC(=O)[C@H](O)[C@@H](O)[C@H](O)[C@H](O)CO |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H319 |
| Precautionary Statements: | P264-P280-P305+P351+P338-P337+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


