| MDL | MFCD00217054 |
|---|---|
| Molecular Weight | 302.24(anhydrous) |
| Molecular Formula | C15H10O7·xH2O |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315 H319 H335 |
| Precautionary Statements: | P261 P264 P271 P280 P302+P352 P304+P351+P338 P332+P313 P337+P313 P403+P233 P405 P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


