| MDL | MFCD04114782 |
|---|---|
| Molecular Weight | 350.23 |
| Molecular Formula | C15H12BrNO2S |
| Boiling Point | - |
| SMILES | BrC1=CC=C(C=C1)C([N+]#[C-])S(=O)(C2=CC=C(C)C=C2)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H300+H310+H330 |
| Precautionary Statements: | P260-P262-P264-P270-P271-P280-P284-P301+P310+P330-P302+P352+P310-P304+P340+P310-P361+P364-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅱ |


