| MDL | MFCD00019770 |
|---|---|
| Molecular Weight | 256.12 |
| Molecular Formula | C9H6BrNOS |
| Boiling Point | - |
| SMILES | O=C(C1=CC=C(Br)C=C1)CSC#N |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H317 |
| Precautionary Statements: | P264-P270-P301+P312-P330-P302+P352-P333+P313-P321-P261-P272-P280-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


