| MDL | MFCD23790712 |
|---|---|
| Molecular Weight | 193.09 |
| Molecular Formula | C7H6Cl2S |
| Boiling Point | - |
| SMILES | SCC1=CC(Cl)=CC(Cl)=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H315-H319-H331-H335 |
| Precautionary Statements: | P261-P264-P280-P270-P271-P302+P352-P304+P340-P305+P351+P338-P311-P330-P362+P364-P403+P233-P405-P501 |
| UN #: | 2810 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


