| MDL | MFCD00065446 |
|---|---|
| Molecular Weight | 98.14 |
| Molecular Formula | C6H10O |
| Boiling Point | - |
| SMILES | CC/C=C\CC=O |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H311-H302-H315-H319-H226 |
| Precautionary Statements: | P501-P270-P240-P210-P233-P243-P241-P242-P264-P280-P370+P378-P337+P313-P305+P351+P338-P361+P364-P303+P361+P353-P332+P313-P301+P312+P330-P403+P235-P405 |
| UN #: | 1988 |
| Class: | 3,6.1 |
| Packing Group: | Ⅲ |



