| MDL | MFCD06762000 |
|---|---|
| Molecular Weight | 214.10 |
| Molecular Formula | C9H12BrN |
| Boiling Point | - |
| SMILES | CC[C@H](C1=CC=CC(Br)=C1)N |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314 |
| Precautionary Statements: | P301+P330+P331-P303+P361+P353-P363-P304+P340-P310-P321-P260-P264-P280-P305+P351+P338-P405-P501 |
| UN #: | 2735 |
| Class: | 8 |
| Packing Group: | Ⅲ |


