| MDL | MFCD00099479 |
|---|---|
| Molecular Weight | 301.140 |
| Molecular Formula | C15H9BrO2 |
| Boiling Point | - |
| SMILES | O=C(C1=C2C=CC=CC2=C(Br)C3=CC=CC=C13)O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302;H315;H319;H335 |
| Precautionary Statements: | P261;P280;P301+P312;P302+P352;P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


