| MDL | MFCD09038510 |
|---|---|
| Molecular Weight | 197.66 |
| Molecular Formula | C10H12ClNO |
| Boiling Point | - |
| SMILES | ClC1=CC=C(N2CCOCC2)C=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H311-H302-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P337+P313-P305+P351+P338-P332+P313-P362-P301+P312+P330-P302+P352+P312-P405 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



