| MDL | MFCD00015768 |
|---|---|
| Molecular Weight | 231.37 |
| Molecular Formula | C10H7BrMg |
| Boiling Point | - |
| SMILES | - |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | EUH014 EUH019 H225 H260 H314 H335 |
| Precautionary Statements: | P210 P240 P241 P242 P243 P280 P501 P223 P260 P264 P363 P316 P321 P405 P261 P271 P319 P303+P361+P353 P370+P378 P403+P235 P231+P232 P302+P335+P334 P402+P404 P301+P330+P331 P302+P361+P354 P304+P340 P305+P354+P338 P403+P233 |
| UN #: | 2924 |
| Class: | 3 |
| Packing Group: | II |




