| MDL | MFCD00011902 |
|---|---|
| Molecular Weight | 449.32 |
| Molecular Formula | C25H22BrOP |
| Boiling Point | - |
| SMILES | OC1=CC=CC=C1C[P+](C2=CC=CC=C2)(C3=CC=CC=C3)C4=CC=CC=C4.[Br-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


