| MDL | MFCD01048822 |
|---|---|
| Molecular Weight | 198.24 |
| Molecular Formula | C9H10O3S |
| Boiling Point | - |
| SMILES | O=C(O)C1=CC=C(SCCO)C=C1 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H318-H410 |
| Precautionary Statements: | P273-P280-P301+P312+P330-P305+P351+P338+P310 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |




