| MDL | MFCD00083014 |
|---|---|
| Molecular Weight | 279.40 |
| Molecular Formula | C15H21NO2S |
| Boiling Point | - |
| SMILES | CC(N1CCOCC1)(C)C(C2=CC=C(SC)C=C2)=O |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H360-H411 |
| Precautionary Statements: | P501-P273-P270-P202-P201-P264-P280-P391-P308+P313-P301+P312+P330-P405 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |




