| MDL | MFCD06660130 |
|---|---|
| Molecular Weight | 178.05 |
| Molecular Formula | C4H4BrNS |
| Boiling Point | - |
| SMILES | CC1=CSC(Br)=N1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H227-H302-H315-H318-H335 |
| Precautionary Statements: | P210-P261-P264-P270-P271-P280-P301+P312+P330-P302+P352-P304+P340+P312-P305+P351+P338+P310-P332+P313-P370+P378-P403+P233-P403+P235-P405-P501 |
| UN #: | 1760 |
| Class: | 8 |
| Packing Group: | Ⅲ |



