| MDL | MFCD00000213 |
|---|---|
| Molecular Weight | 169.0171 |
| Molecular Formula | C4H9BrO2 |
| Boiling Point | - |
| SMILES | BrCC(OC)OC |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | - |
| Hazard Statements: | H301-H315-H330-H335-H226-H319 |
| Precautionary Statements: | P280h-P309-P310-P305+P351+P338-P210-P233-P240-P241+P242+P243-P264-P280-P303+P361+P353-P305+P351+P338+P337+P313-P403+P235-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


