| MDL | MFCD00047621 |
|---|---|
| Molecular Weight | 222.08 |
| Molecular Formula | C10H8BrN |
| Boiling Point | - |
| SMILES | BrCC1=C2N=CC=CC2=CC=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314 |
| Precautionary Statements: | P260-P264-P270-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P405-P501 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅱ |



